Signed in as Dana (Demo Owner) (owner) · Weekly Performance · Account
Dashboard
Live Floor
| Table | Status | Flags | Last Activity |
|---|---|---|---|
| 1 | Empty | — | |
| 2 | Seated | 2026-09-29 22:37:38 | |
| 3 | Order In | 2026-09-29 22:33:38 | |
| 4 | Checking | 2026-09-29 22:36:38 | |
| 5 | Checking | Escalated | 2026-09-29 22:18:38 |
| 6 | Food Out | Light Touch | 2026-09-29 22:07:38 |
| 7 | Checking | 2026-09-29 22:38:38 | |
| 8 | Empty | — |
Today's Analytics
3m 30s
Avg seat-to-greet
5m 20s
Avg greet-to-order
12m 0s
Avg order-to-food
9m 25s
Avg check frequency
1m 40s
Avg request response
Staff Performance (Today)
| Staff | Checks Done | Requests Completed | Assists |
|---|---|---|---|
| Dana (Demo Owner) (owner) | 0 | 0 | 0 |
| Hana (Demo Host) (host) | 0 | 0 | 0 |
| Marcus (Demo Manager) (manager) | 0 | 1 | 3 |
| Serena (Demo Server) (server) | 24 | 0 | 1 |
Staff
| Name | Role | Active | |
|---|---|---|---|
| Dana (Demo Owner) | demo-owner@checkbacktap.com | owner | Yes |
| Hana (Demo Host) | demo-host@checkbacktap.com | host | Yes |
| Marcus (Demo Manager) | demo-manager@checkbacktap.com | manager | Yes |
| Serena (Demo Server) | demo-server@checkbacktap.com | server | Yes |
Quick-Pick Items
| Name | Active |
|---|---|
| Ranch | Yes |
| Ketchup | Yes |
| Napkins | Yes |
| Refill — Coke | Yes |
| Refill — Water | Yes |
| High Chair | Yes |
Check-Timer Settings
| Daypart | Window | Threshold |
|---|---|---|
| default | Always | 15 min |
NFC Tags
0 active · 0 spare · 0 retired
Full tag generation, pairing, and re-pairing is managed via /api/nfc-tags and per-table regenerate (Task 5) — a dedicated pairing UI is left for the internal review pass (Task 22).